| Dose | Crops | Spectrum | Compatibility | Uses | Benefits |
|---|---|---|---|---|---|
| 180 ml / 450–500 L Water | Grapes | Grapes: First spray 30–35 days after pruning, Second spray during the match-head stage |
1. Compatible with most fertilizers and micronutrients. 2. Avoid mixing with highly acidic or alkaline products. |
1. Used as a plant growth regulator. 2. Promotes cell elongation and flowering in crops like rice, wheat, sugarcane, and vegetables. |
1. Enhances seed germination. 2. Improves flowering and fruit set. 3. Increases yield by improving plant vigor. |
| 180 ml / 450–500 L Water | Cotton | Cotton: First spray 40–45 DAP, Second spray at the time of boll formation | – | – | – |
| 270 ml / 450–500 L Water | Banana | Banana: First spray 3rd month, Second spray 5th month, Third spray at fruit formation stage | – | – | – |
| 180 ml / 450–500 L Water | Sugarcane | Sugarcane (planted crop): First spray 40–45 DAP, Second spray 75–80 DAP | – | – | – |
| 180 ml / 450–500 L Water | Paddy | Paddy: Short duration — 20–25 DAT; Medium duration — 30–35 DAT; Long duration — 40–45 DAT | – | – | – |
| 180 ml / 450–500 L Water | Cabbage / Cauliflower | First spray 45 DAS, Second spray 65 DAS | – | – | – |
| 180 ml / 450–500 L Water | Onion | Onion: 25–30 days after planting | – | – | – |
| 450 ml / 450–500 L Water | Brinjal / Bhindi | First spray 34 DAP, Second spray 70 DAP, Third spray 105 DAP | – | – | – |
| 180 ml / 450–500 L Water | Groundnut | 30–35 days after sowing, Second spray at flowering stage | – | – | – |
| 450 ml / 450–500 L Water | Mulberry | First spray 15–20 days after harvest, Second spray 25–30 days after first spray | – | – | – |
Cyto Boost
Price range: ₹515.00 through ₹985.00
Chemical Composition: Gibberellic acid 0.001% L
| Product Size | 500 ml, 1 lit |
|---|

Reviews
There are no reviews yet.