| Dose | Crops | Spectrum | Compatibility | Uses | Benefits |
|---|---|---|---|---|---|
| 1.1250 ml / 500–1000 L Water, 2.3750 ml / 500–1000 L Water | Cotton | Cotton: 1. Aphid, Boll Worm, White Fly 2. Cut Worm | 1. Can be mixed with fungicides or systematic insecticides 2. Compatible with most insecticides and fungicides except strong alkaline solution | Foliar spray for chewing and sucking pests like termites, borers, and caterpillars in cotton, rice, and vegetables | Broad-spectrum control; quick knockdown and residual action |
| 1750 ml / 500–1000 L Water | Tobacco | Tobacco: Ground Beetle | – | – | – |
| 1.1250 ml / 500–1000 L Water, 2.1875 ml / 500–1000 L Water, 3.1250 ml / 500–1000 L Water | Paddy | Paddy: 1. Hispa 2. Leaf Roller 3. Gall Midge, Stem Borer, Whorl Maggot | – | – | – |
| 1500–2000 ml / 1500–2000 L Water | Citrus | Citrus: Black Citrus, Aphid | – | – | – |
| 2000 ml / 500–1000 L Water | Cabbage | Cabbage: Diamond Backmoth | – | – | – |
| 5000 ml / 500–1000 L Water | Onion | Onion: Root Grub | – | – | – |
| 2250–3000 ml / 1500–2000 L Water | Ber | Ber: Leaf Hopper | – | – | – |
| 1000 ml / 500–1000 L Water | Brinjal | Brinjal: Shoot & Fruit Borer | – | – | – |
| 3750–5000 ml / 1500–2000 L Water | Apple | Apple: Aphids | – | – | – |
| 3000 ml / 500–1000 L Water | Beans | Beans: Pod Borer, Black Bug | – | – | – |
Chlopal Super
Price range: ₹225.00 through ₹455.00
| Product Size | 250ml, 500ml, 1lit |
|---|

Reviews
There are no reviews yet.