| Dose | Crops | Spectrum | Compatibility | Uses | Benefits |
|---|---|---|---|---|---|
| 400–500 ml / 400–600 L Water | Red Gram | Pod Borer, Pod Fly | Compatible with: Insecticide, Fungicide | Insecticide used to control a wide range of insect pests on many crops; also used in integrated pest management | Provides quick knockdown action, long-lasting control, and effective management of various pests |
| 0.5–1.00 ml / litre water | Mango | Hoppers | – | – | – |
| 300–500 ml / 400–600 L Water | Cotton | Bollworms, Jassid, Thrips | – | – | – |
| 500 ml / 300–400 L Water | Chickpea | Pod Borer | – | – | – |
| 300 ml / 400–600 L Water | Tomato | Fruit Borer | – | – | – |
| 250 ml / 400–600 L Water | Rice | Leaf Folder, Stem Borer, Green Leaf Hopper, Hispa, Thrips | – | – | – |
| 300 ml / 300–400 L Water | Onion | Thrips | – | – | – |
| 300 ml / 400–600 L Water | Brinjal | Jassid, Shoot Borer | – | – | – |
| 300 ml / 300–400 L Water | Okra / Bhindi | Jassid, Shoot Borer | – | – | – |
| 300 ml / 400–600 L Water | Chilli | Thrips, Mite, Pod Borer (Spodoptera) | – | – | – |
Pestigo
₹0.00
Chemical Composition: Lambda-Cyhalothrin 5% Ec
Aluminium or PET containers: 50ml,100ml,250ml,500ml,1 ltr
| Product Size | 50 ml, 100 ml, 250 ml, 500 ml, 1 lit |
|---|

Reviews
There are no reviews yet.